Property Attributes
- ID#20240056642
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityAddison Twp
- AreaAddison Twp
- Zip48367
- StyleColonial
- Year Built2024
- Taxes$ 669
- Price$ 1,230,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3397
- Lot Size4.23 Acres
Data Source:
RealComp
Property Description
New LOMBARDO HOMES Construction TO BE BUILT in Addison Twp on Spectacular Wooded 4.23 Acres--3 Minutes to ALL-SPORTS LAKEVILLE LAKE! Located on Private Road. Zoned "Residental Suburban Farm" NO HOA! Addison Oaks County Park and Nature Preserve! 3 minutes to Lakeville Lake Public Boat Launch, and close by Golf Courses this 4.23 ACRE Parcel is perfect site to build your Dream Home! Pictured is Lombardo Homes "Princeton" Model. You will be welcomed home every time you pull up to this beauty! The wide open foyer is flanked by a living room and formal dining room where you will gather for all your holiday meals! The Ambassador kitchen is wide open to the great room so you'll always be part of the action. Gorgeous stacked cabinetry is accented by quartz counters and hardwood floors with large center island and wrap around butler's pantry is perfect for entertaining. A cozy slate natural gas fireplace is the focal point in your great room that will have you wanting to grab your favorite book and spend a night in. Work from home? You'll have a perfect home office off the great room or turn it into your kid's play room! Make your way to the 2nd floor where the Primary Bedroom becomes your own sanctuary with a private ensuite with huge WIC and private sitting area. Convenient 2nd floor Laundry, Jack and Jill Bath with Princess suite and a loft space round off the 2nd level. If you like this home but want to build on your own lot we can do that too, or choose another one of our floorplans! **Pictures are of a similar home. ** Builder to complete all Due Dilligence. ** Other Floor Plans & Models Available. ** PROPERTY VIEWING NOTE: All Buyers and Contractors MUST be Pre-Registered and Accompanied by a Michigan-Licensed Agent BEFORE Viewing—NO Exceptions! Property is Hilly and Heavily Wooded. **Sturdy Boots and Protective Clothing—Highly Recommended!
| Price History | |
|---|---|
| 8/3/2024 | Listed $1,280,000 |
| 8/1/2025 | 4$1,230,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt, ENERGYSTARShingles |
| Appliances | BuiltInElectricOven, Disposal, ExhaustFan, EnergyStarQualifiedDishwasher, GasCooktop, Humidifier, Microwave, RangeHood, StainlessSteelAppliances, VentedExhaustFan |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, Stone, VinylSiding |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake |
| County | Oakland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | OutbuildingsAllowed, ShedsAllowed |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rochester Road to Betts Rd, to Knights Bridge, on the SE Corner of Betts Road & Drahner Rd Intersection |
| City | AddisonTownship_Oakland |
| Body of Water | LAKEVILLE Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Oxford |
| MLS Area | Area02051AddisonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 669.0 |
| Home Warranty Y/N | Yes |
| Property Condition | ConstStartUponSale, ModelforSale, NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 13040 |
| TaxOtherAnnualAssessmentAmount | 14.21 |
| Expected Active Date | 2024-08-03 |
| MobileHomeRemainsYN | No |
| PostalCity | Addison_Oakland |
| Legal Description | T5N, R11E, SEC 34 PART OF NE 1/4 BEG AT PT DIST S 87-42-00 E 619.69 FT & S 01-36-55W 1607.58 FT FROM N 1/4 COR, TH S 01-36-55 W 622.62 FT, TH N 87-42-00 W 322.84 FT, TH N 02-05-48 E 414.81 FT, TH ALG |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3397.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater, NaturalGas |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | ThreeCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesSide, SideEntrance |
| Lot Features | AdjacenttoPublicLand, DeadEndStreet, HillyRavine, NorthWindbreaks, NativePlants, SouthWestShading, Wetlands, CertifiedWildlifeLandscape, Wooded |
| Water Source | None, Well |
| Lot Size Area | 4.23 |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | Irregular- 4.23 Acres Total |
| Lot Size Acres | 4.23 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 5:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 5:59 AM UTC