Property Attributes
- ID#58050209219
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Twp
- AreaClinton Twp
- NeighborhoodHENGESBACHS SUBDIVISION
- Zip48035
- StyleColonial
- Year Built1928
- Taxes$ 3493
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.37 Acres
Data Source:
RealComp
Property Description
Where else can you find 1.37 acres in Clinton Twp? This one of a kind colonial was built to last! Wood flooring through most of house, with major classic wood accents throughout. Large living area accented by the wood staircase makes a dramatic first impression. Formal dining area with large windows to view the park-like back yard. Cozy, user friendly kitchen. Family/rec area off rear. Full block basement with cellar. Outside find the large garage/barn, with additional storage sheds. Two containers for more storage can also stay. 400' frontage with mature trees provides peace and quiet. Current zoning is L1 - Light Industrial, but residential grandfathered in. House sits at south end of the 400' - possible splits? County has granted septic transfer authorization.
| Price History | |
|---|---|
| 5/28/2026 | Listed $249,900 |
| 8/31/2026 | 5$239,900 |
| 9/14/2026 | 7$225,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, NaturalGas, Steam |
| Cooling | CeilingFans, WallWindowUnits |
| Possession | ClosePlus6to15Days |
| Appliances | Oven, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1928 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HENGESBACHS SUBDIVISION |
| Garage Y/N | Yes |
| Other Structures | Garages, Other, SecondGarage, Sheds, Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | ClintonCharterTownship_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Clintondale |
| Zoning Description | Industrial, Residential |
| MLS Area | Area03111ClintonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3493.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer, PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 77348 |
| MobileHomeRemainsYN | No |
| PostalCity | ClintonTownship_Macomb |
| Legal Description | 2008 combine A F Hengesbachs Subdivision lots 61 thru 68 split on 10/30/2007 from 16-11-26-353-018, 16-11-26-353-013, 16-11-26-353-015, 16-11-26-353-014, 16-11-26-353-017, 16-11-26-353-019, 16-11-26- |
Interior Features
| Basement | Block, Full, InteriorEntry, SumpPump, Unfinished |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, DirectAccess, ElectricityinGarage, Unpaved |
|---|---|
| Lot Features | DeadEndStreet, ManyTrees, Wooded |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 400 x 149 |
| Lot Size Acres | 1.37 |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad, Gravel |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 7:24 AM UTC