Property Attributes
- ID#65026021048
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityNorton Shores City
- AreaNorton Shores
- NeighborhoodLIGHTHOUSE POINTE CONDOMINIUMS
- Zip49441
- StyleContemporary
- Year Built2007
- Taxes$ 12625
- Price$ 819,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5246
- Lot Size0.89 Acres
Data Source:
RealComp
Property Description
Beautiful and meticulously maintained custom built home, with stunning views of Mona Lake throughout. The main floor offers an open concept kitchen, living room with vaulted ceiling, dining room, sitting room, master suite, and laundry room. Upstairs you will find two additional bedrooms, each with their own bathroom, and an additional sitting area great for an office space. Downstairs offers an additional kitchen, dining area, walkout family room, and a Junior Suite with bathroom. There is ample storage in the basement, along with the outside storage shed. The Furnace, Garage Door Openers, and Air Conditioning have been updated and less than a year old. Enjoy the breathtaking views of Mona Lake from the privacy of the deck and stroll through your private zen garden backyard with a waterfall pond and abundance of beautiful plants.
| Price History | |
|---|---|
| 5/8/2026 | Listed $819,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneAvailable, PhoneConnected |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick, VinylSiding, WoodSiding |
| Year Built | 2007 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, Lake, SharedWaterFrontage, WaterAccessRights |
| Assoc Fee Paid Per | Annually |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LIGHTHOUSE POINTE CONDOMINIUMS |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| City | NortonShoresCity_Muskegon |
| Body of Water | Mona Lake |
| Association Name | Light House Point |
| Senior Community Y/N | No |
| High School District | MonaShores |
| Zoning Description | Residential |
| MLS Area | Area61141NortonShores |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12625.56 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 308863 |
| MobileHomeRemainsYN | No |
| PostalCity | NortonShores_Muskegon |
| Legal Description | CITY OF NORTON SHORES LIGHTHOUSE POINTE CONDOMINIUMS UNIT 1 |
Interior Features
| Interior Amenities | CentralVacuum, Pantry |
|---|---|
| Basement | Daylight, Full, WalkOutAccess |
| Flooring | CeramicTile, Stone, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, GardenWindows, InsulatedWindows, LowEmissivityWindows, Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3496.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1750.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | FruitTrees, Shrubs |
| Parking Features | Attached, Concrete, GarageDoorOpener |
| Lot Features | CornerLot, CulDeSac, DecorativePond, LandscapedGroundCover, Sprinklers, TerracedYard, Waterfall |
| Water Source | Public |
| Lot Size Area | 38768.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 5681.0 |
| Lot Dimensions | 217x177x268x160 |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 5:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 5:59 AM UTC